Sarasota Market Report
$156,479
AVERAGE PRICE OF 4,230 HOMES$2,304,524
AVERAGE PRICE OF 610 NEWLY BUILT HOMES$858,674
AVERAGE PRICE OF 317 REDUCED PRICE HOMES$331,920
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
Average Price | $156,479 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $410,958 |
2 bedrooms | $831,284 |
3 bedrooms | $612,091 |
4 bedrooms | $2,680,990 |
5 bedrooms | $3,139,672 |
Sarasota Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 3,790 | 3,416 | 3,210 | 3,056 | 3,175 |
Average Price | $39,765 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | $549,766 | $549,474 | $554,570 | $572,110 |
Med Price Change | n/a | +0.05% | -0.93% | -3.16% | -1.59% |
Avg Bedrooms | 2.44 beds | 2.04 beds | 1.97 beds | 1.95 beds | 1.9 beds |
Avg Bathrooms | 2.46 baths | 2.06 baths | 1.96 baths | 1.97 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker | 2 | $380,500 | 205 days |
Booker High Scchool | 1 | $1,499,000 | 4 days |
Sarasota High | 878 | $1,655,359 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,230 | $156,479 | 124 days |
Multi-Million Dollar Homes | 1,189 | n/a | 64 days |
Newly Built Homes | 610 | $2,304,524 | 119 days |
Homes with a Pool | 1,129 | n/a | 65 days |
Reduced Price Homes | 317 | $858,674 | 46 days |
Distressed Homes | 10 | $331,920 | 178 days |